XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
7 2024-11-21 18:11:26 Utility outage 0h:00m:57s 0h:00m:57s 0h:00m:00s OK
6 2024-11-20 17:01:09 Utility outage 11h:15m:07s 3h:15m:06s 7h:59m:59s End of discharge
5 2024-11-20 03:13:16 Utility outage 0h:00m:50s 0h:00m:50s 0h:00m:00s OK
4 2024-11-20 02:52:42 Utility outage 0h:01m:21s 0h:01m:21s 0h:00m:00s OK
3 2024-11-13 06:04:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
2 2024-11-04 16:51:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2024-10-04 16:51:17 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com