XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
60 2024-11-24 16:40:59 202B <2>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
59 2024-11-24 16:40:58 202B <1>ALARM CLEARED :XM3-1 OUTPUT OVERLOAD =OK
58 2024-11-24 16:40:57 2029 <1>MAJOR ALARM :XM3-1 OUTPUT OVERLOAD =ALARM
57 2024-11-24 16:40:56 202F <2>WARNING :XM3-1 COMMS CARD ALARM=ALARM
56 2024-11-23 23:40:47 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 676W, OLD: 667W
55 2024-11-23 17:40:47 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 132W, OLD: 326W
54 2024-11-23 17:29:54 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
53 2024-11-23 17:29:24 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
52 2024-11-23 17:28:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
51 2024-11-23 17:28:29 202B ALARM CLEARED :XM3-1 OUTPUT OVERLOAD =OK
50 2024-11-23 17:28:28 2029 MAJOR ALARM :XM3-1 OUTPUT OVERLOAD =ALARM
49 2024-11-23 17:28:27 202B ALARM CLEARED :XM3-1 OUTPUT OVERLOAD =OK
48 2024-11-23 17:28:26 2029 MAJOR ALARM :XM3-1 OUTPUT OVERLOAD =ALARM
47 2024-11-23 17:28:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
46 2024-11-22 05:23:20 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 326W, OLD: 312W
45 2024-11-21 23:23:08 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 62W
44 2024-11-21 18:49:02 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 62W, OLD: 63W
43 2024-11-21 18:11:25 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
42 2024-11-21 18:11:19 2001 18:10:29 11/21/24 50s UTILITY EVENT: OUTAGE
41 2024-11-21 18:10:28 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
40 2024-11-21 12:49:02 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 63W, OLD: 682W
39 2024-11-21 06:19:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
38 2024-11-21 06:15:38 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
37 2024-11-20 22:38:55 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
36 2024-11-20 22:37:24 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
35 2024-11-20 21:10:09 200A TIME SET 21:08:15 11/20/24
34 2024-11-20 17:06:44 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
33 2024-11-20 17:01:08 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
32 2024-11-20 17:01:05 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
31 2024-11-20 16:42:45 202A <1>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
30 2024-11-20 15:01:10 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 0W, OLD: 0W
29 2024-11-20 09:01:15 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
28 2024-11-20 09:01:09 2001 05:46:28 11/20/24194m UTILITY EVENT: OUTAGE
27 2024-11-20 09:01:08 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
26 2024-11-20 09:01:06 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
25 2024-11-20 08:45:58 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
24 2024-11-20 05:46:26 2001 05:46:03 11/20/24 23s UTILITY EVENT: OUTAGE
23 2024-11-20 05:02:02 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
22 2024-11-20 04:58:58 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
21 2024-11-20 03:13:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
20 2024-11-20 03:13:09 2001 03:12:28 11/20/24 41s UTILITY EVENT: OUTAGE
19 2024-11-20 03:12:25 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
18 2024-11-20 02:52:41 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
17 2024-11-20 02:52:33 2001 02:51:22 11/20/24 71s UTILITY EVENT: OUTAGE
16 2024-11-20 02:51:26 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 628W, OLD: 681W
15 2024-11-20 02:51:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
14 2024-11-13 06:04:06 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
13 2024-11-13 06:03:59 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
12 2024-09-03 16:47:44 2034 CPE IP CHANGED TO 70.66.102.133
11 2024-09-03 16:47:18 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
10 2024-09-03 16:47:02 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
9 2024-09-03 16:46:52 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
8 2024-09-03 16:46:48 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
7 2024-09-03 16:44:00 2034 CPE IP CHANGED TO 184.66.95.52
6 2019-06-25 17:47:19 200A TIME SET 16:43:43 09/03/24
5 2019-06-25 17:47:19 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
4 2019-06-25 17:47:19 2035 CM IP CHANGED TO 11.53.98.197
3 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
2 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com